Test Fees
Driving test fees are effective from 5 October 2009.
Theory Test Fees
* Standard fee for car and motorcycle £31.00
* Multiple choice questions for bus and lorry drivers £35.00
* Hazard perception test for bus and lorry drivers £15.00
* Driver CPC theory test case studies £30.00
* Potential / Approved Driving Instructor (ADI) £90.00
Practical Test Fees
| Driving Practical Test Fees |
|
|
||||
|
|
||||||
| Car | £62.00 | £75.00 | ||||
| Tractor and other specialist vehicles | £62.00 | £75.00 | ||||
| Motorcycle module 1 | £15.00 | £15.50 | ||||
| Motorcycle module 2 | £75.00 | £88.50 | ||||
| Lorry and bus | £115.00 | £141.00 | ||||
| Driver CPC Practical test (includes automated issue of Driver Qualification Card (DQC) | £55.00 | £63.00 | ||||
| Car and trailer | £115.00 | £141.00 | ||||
|
|
|
|||
|
|
|||||
| Car | £124.00 | £150.00 | |||
| Motorcycle module 1 | £15.50 | £15.50 | |||
| Motorcycle module 2 | £150.00 |
£177.00 |
|||
Safeway Rider School of Motoring Ltd